Contact(s)
Water Survey of Canada gauge summary report. The table below shows the most recent water elevation and flow readings by watercourse.
Site | WSC Gauge ID | Timestamp (mm/dd/yyyy hh:mm) | Water Elevation to GSC (m) | WSC Level (m) | Flow (m3/s) | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
(1) Datum is assumed. Using GRCA Datum. (n/a) Not Available. | ||||||||||||
Water Survey of Canada (WSC) stations are funded under a Provincial/Federal Cost-Share Agreement. | ||||||||||||
Grand River | ||||||||||||
near Dundalk1 | 02GA041 | --- | xz. | xz.0 | - | |||||||
Riverview (Keldon) | --- | - | ||||||||||
Legatt | --- | - | ||||||||||
Waldemar | --- | - | ||||||||||
near Marsville | 02GA014 | --- | xz.433.378 | xz.3.048 | - | |||||||
Upper Belwood | --- | - | ||||||||||
Below Shand Dam | 02GA016 | --- | xz.402.376 | xz.1.219 | - | |||||||
at West Montrose | 02GA034 | --- | xz.308.439 | xz.10.973 | - | |||||||
Bridgeport | --- | - | ||||||||||
Hidden Valley1 | 02GA048 | --- | xz. | xz.0 | - | |||||||
Doon | --- | - | ||||||||||
Galt | 02GA003 | --- | xz.259.08 | xz.0.457 | - | |||||||
Brantford1 | 02GB001 | --- | xz.195.682 | xz.0 | - | |||||||
York | --- | - | ||||||||||
above Dunnville Dam | --- | - | ||||||||||
Irvine River | ||||||||||||
Irvine River near Salem | 02GA005 | --- | xz.383.995 | xz.-1.73 | - | |||||||
Canagagigue Creek | ||||||||||||
Floradale | --- | - | ||||||||||
Woolwich Dam (discharge) | --- | - | ||||||||||
Elmira at Arthur St. | --- | - | ||||||||||
near Elmira1 | 02GA023 | --- | xz. | xz.0 | - | |||||||
Conestogo River | ||||||||||||
above Drayton | 02GA039 | --- | xz. | xz.9.754 | - | |||||||
Drayton | --- | - | ||||||||||
Moorefield Creek at Moorefield | --- | - | ||||||||||
Glen Allan1 | 02GA028 | --- | xz.365.76 | xz.0 | - | |||||||
St. Jacobs1 | 02GA006 | --- | xz.322.688 | xz.0 | - | |||||||
Laurel Creek | ||||||||||||
Erbsville | --- | - | ||||||||||
Laurel Creek Dam (Discharge) | --- | - | ||||||||||
Clair Creek at Westmount Rd. | --- | - | ||||||||||
Waterloo | 02GA024 | --- | xz.313.944 | xz.2.133 | - | |||||||
Schneider Creek | ||||||||||||
at Ottawa St. | --- | - | ||||||||||
Speed River | ||||||||||||
Armstrong Mills | 02GA040 | --- | xz. | xz.0.61 | - | |||||||
Victoria Rd. at Guelph | --- | - | ||||||||||
Eramosa River above Guelph | 02GA029 | --- | xz.304.8 | xz.8.23 | - | |||||||
Below Guelph1 | 02GA015 | --- | xz.303.934 | xz.0 | - | |||||||
Rd. 32 Below Guelph | --- | - | ||||||||||
Cambridge1 | 02GA047 | --- | xz.279.837 | xz.0 | - | |||||||
Mill Creek | ||||||||||||
Side Road 10 | --- | - | ||||||||||
Nith River | ||||||||||||
above Nithburg | 02GA038 | --- | xz.339.291 | xz.9.144 | - | |||||||
Philipsburgs | --- | - | ||||||||||
New Hamburg | 02GA018 | --- | xz.329.184 | xz.1.219 | - | |||||||
Ayr | --- | - | ||||||||||
near Canning | 02GA010 | --- | xz.240.768 | xz.2.732 | - | |||||||
Whitemans Creek | ||||||||||||
near Mt. Vernon1 | 02GB008 | --- | xz.225.172 | xz.0 | - | |||||||
Fairchild Creek | ||||||||||||
near Brantford1 | 02GB007 | --- | xz. | xz. | - | |||||||
McKenzie Creek | ||||||||||||
near Caledonia1 | 02GB010 | --- | xz. | xz. | - |
Caution: Users of the GRCA's real-time data are cautioned to consider the provisional nature of the information before using it for decisions that concern personal or public safety or the conduct of business.
The Grand River Conservation Authority assumes no responsibility for the correctness of the information contained in this website nor liability to any user of such information, regardless of the purpose.
Warning! River levels and flows can change rapidly.