Place an order



Stock Availability for SPRING 2025

Stock Availability for

Species Size and Type Seed Zone # Plants Bundle Size Price Code
Balsam Fir 2 gal potted, 50cm+ 37 1 1 PPC
Balsam Fir 2 gal potted, 50cm+ UN 1 1 PPC
Bitternut Hickory 3 gal potted, 60cm+ 37 34 1 PPD
Black Cherry 2 gal potted, 60cm+ UN 8 1 PPC
Black Cherry bare root whips 90-150cm 37 15 5 WPC
Black Cherry seedling 20cm+ 32 10 10 SPD1
Black Maple 2 gal potted, 60cm+ 38 3 1 PPC
Black Maple 2 gal potted, 90cm+ 38 16 1 PPD
Black Oak 2 gal potted, 90cm+ 37 15 1 PPD
Black Walnut 2 gal potted, 60cm+ 32 13 1 PPC
Black Walnut 2 gal potted, 80cm+ 32 4 1 PPD
Black Walnut seedling 20cm+ 32 10 10 SPD1
Black Walnut seedling 20cm+ 37 30 10 SPD1
Black Willow 2 gal potted, 60cm+ UN 16 1 PPB
Bur Oak 2 gal potted, 150cm+ UN 4 1 PPD
Bur Oak 2 gal potted, 50cm+ 37 10 1 PPC
Bur Oak bare root whips 90-150cm 37 5 5 WPC
Bur Oak seedling 20cm+ 37 1100 10 SPD1
Cottonwood 2 gal potted, 90cm+ 37 10 1 PPD
Dry Meadow Mix - 72 plug tray UN 6 1 DMM
European Larch seedling 20cm+ 37 160 10 SPB
Fragrant Sumac 2 gal potted, 60cm+ 34 13 1 PPB
Fragrant Sumac 2 gal potted, 60cm+ 38 12 1 PPB
Gray Dogwood seedling 20cm+ 32 400 10 SPB1
Hackberry 2 gal potted, 100cm+ 36 26 1 PPD
Hackberry 2 gal potted, 90cm+ 32 24 1 PPD
Hazelnut seedling 20cm+ 37 60 10 SPD1
High-bush Cranberry 2 gal potted, 50cm+ 34 18 1 PPB
High-bush Cranberry seedling 20cm+ 32 20 10 SPD1
High-bush Cranberry seedling 20cm+ 34 60 10 SPD1
Kentucky Coffee Tree 1 gal potted, 30cm+ 37 30 1 PPB
mulch mat - coco fibre - 44cm UN 198 1 MAT
Nannyberry 2 gal potted, 50cm+ UN 1 1 PPB
Nannyberry seedling 20cm+ 37 30 10 SPD1
Ninebark 2 gal potted, 50cm+ 32 5 1 PPB
Ninebark seedling 20cm+ 32 470 10 SPC1
Norway Spruce 2 gal potted, 50cm+ 32 48 1 PPC
Norway Spruce 2 gal potted, 50cm+ UN 100 1 PPC
Pin Oak seedling 20cm+ 37 40 10 SPD1
Red Maple 2 gal potted, 60cm+ UN 17 1 PPD
Red Maple 2 gal potted, 90cm+ 34 16 1 PPD
Red Maple seedling 20cm+ 32 260 10 SPD1
Red Oak 2 gal potted, 150cm+ UN 23 1 PPD
Red Oak bare root saplings 150cm+ 37 40 5 TPC
Red Oak bare root whips 90-150cm 37 140 5 WPC
Red Oak seedling 20cm+ 32 130 10 SPC1
Red Oak seedling 20cm+ 37 490 10 SPC1
Red/Silver Hybrid Maple bare root saplings 150cm+ UN 10 5 TPA
Redosier Dogwood 2 gal potted, 50cm+ 32 10 1 PPB
Redosier Dogwood 2 gal potted, 50cm+ 37 4 1 PPB
Serviceberry (common) seedling 20cm+ 32 350 10 SPD1
Silky Dogwood seedling 20cm+ 32 320 10 SPB1
Silver Maple bare root saplings 150cm+ 32 5 5 TPA
Silver Maple seedling 20cm+ 34 180 10 SPA1
Sugar Maple 2 gal potted, 150cm+ UN 20 1 PPD
Sugar Maple 2 gal potted, 90cm+ 32 21 1 PPD
Sugar Maple bare root whips 90-150cm 32 10 5 WPB
Sugar Maple seedling 20cm+ 32 65 10 SPD1
Swamp White Oak 2 gal potted, 80cm+ 32 13 1 PPC
Swamp White Oak bare root whips 90-150cm 37 15 5 WPC
Swamp White Oak seedling 20cm+ 37 70 10 SPC1
Sycamore 2 gal potted, 80cm+ 32 4 1 PPD
Tall Grass Mix - 72 plug tray UN 3 1 TGM
Tamarack 2 gal potted, 60cm+ 37 21 1 PPC
Tamarack seedling 20cm+ 37 100 10 SPB
Tree Wraps UN 1645 5 WRAPS
Trembling Aspen 2 gal potted, 150cm+ UN 1 1 PPD
Trembling Aspen 2 gal potted, 90cm+ UN 10 1 PPD
Trembling Aspen seedling 20cm+ 32 550 10 SPC1
Tulip Tree 2 gal potted, 80cm+ 37 5 1 PPD
Tulip Tree seedling 20cm+ 37 245 10 SPD1
White Birch 2 gal potted, 60cm+ UN 5 1 PPD
White Birch bare root saplings 150cm+ 32 135 5 TPC
White Birch bare root saplings 150cm+ 37 100 5 TPC
White Birch bare root whips 90-150cm 37 5 5 WPC
White Birch seedling 20cm+ 32 80 10 SPB1
White Birch seedling 20cm+ 37 20 10 SPB1
White Cedar 2 gal potted, 50cm+ 32 8 1 PPB
White Cedar 2 gal potted, 50cm+ 37 513 1 PPB
White Cedar 2 gal potted, 50cm+ UN 145 1 PPB
White Oak bare root saplings 150cm+ 37 5 5 TPC
White Oak seedling 20cm+ 37 250 10 SPD1
White Oak seedling 20cm+ 37 120 10 SPD1
White Pine 2 gal potted, 50cm+ UN 8 1 PPC
White Spruce 2 gal potted, 50cm+ 32 644 1 PPC
White Spruce 2 gal potted, 50cm+ 37 160 1 PPC
White Spruce seedling 20cm+ 34 330 10 SPB
Winterberry 2 gal potted, 50cm+ UN 5 1 PPB
Witch Hazel seedling 25cm+ 32 50 10 SPD1
Place an order