Place an order



Stock Availability for SPRING 2026

Stock Availability for

Species Size and Type Seed Zone # Plants Bundle Size Price Code
American Bittersweet 2 gal potted, 60cm+ 37 35 1 PPB
Balsam Fir seedling 20cm+ UN 100 10 SPD
Basswood 5 gal potted, 150cm+ UN 1 1 PPE
Big Shell Bark Hickory seedling 15cm+ 37 100 10 SPD1
Bitternut Hickory 3 gal potted, 60cm+ 37 1 1 PPD
Bitternut Hickory bare root saplings 150cm+ 32 30 5 TPC
Bitternut Hickory bare root saplings 150cm+ 37 80 5 TPC
Bitternut Hickory bare root whips 90-150cm 32 60 5 WPC
Bitternut Hickory bare root whips 90-150cm 37 95 5 WPC
Bitternut Hickory seedling 20cm+ 32 950 10 SPD1
Bitternut Hickory seedling 20cm+ 37 1100 10 SPD1
Black Cherry 2 gal potted, 90cm+ 32 5 1 PPC
Black Cherry 2 gal potted, 90cm+ UN 123 1 PPC
Black Cherry bare root saplings 150cm+ 32 130 5 TPC
Black Cherry bare root saplings 150cm+ 37 30 5 TPC
Black Cherry bare root whips 90-150cm 32 120 5 WPC
Black Cherry bare root whips 90-150cm 37 30 5 WPC
Black Cherry seedling 20cm+ 32 300 10 SPD1
Black Walnut 2 gal potted, 60cm+ 32 5 1 PPC
Black Walnut seedling 20cm+ 32 200 10 SPD1
Black Walnut seedling 20cm+ 37 200 10 SPD1
Bladdernut 2 gal potted, 50cm+ 32 100 1 PPB
Blue Ash 2 gal potted, 90cm+ 32 10 1 PPC
Bur Oak 2 gal potted, 90cm+ 34 3 1 PPD
Bur Oak bare root saplings 150cm+ 32 10 5 TPC
Bur Oak bare root saplings 150cm+ 37 55 5 TPC
Bur Oak bare root whips 90-150cm 37 4 5 WPC
Bur Oak seedling 20cm+ 32 20 10 SPD1
Bur Oak seedling 20cm+ 37 2130 10 SPD1
Button Bush 2 gal potted, 50cm+ 34 20 1 PPB
Button Bush 2 gal potted, 50cm+ 37 2 1 PPB
Cottonwood bare root saplings 150cm+ 37 15 5 TPA
Cottonwood bare root whips 90-150cm 37 10 5 WPA
Cottonwood seedling 25cm+ 37 20 10 SPB1
European Larch seedling 20cm+ 32 820 10 SPB
European Larch seedling 20cm+ 37 2100 10 SPB
Gray Dogwood 2 gal potted, 50cm+ 32 25 1 PPB
Gray Dogwood 2 gal potted, 50cm+ 37 65 1 PPB
Gray Dogwood seedling 20cm+ 32 160 10 SPB1
Gray Dogwood seedling 20cm+ 37 150 10 SPB1
Hackberry 2 gal potted, 100cm+ 36 15 1 PPD
Hackberry 2 gal potted, 90cm+ 32 80 1 PPD
Hackberry 2 gal potted, 90cm+ 37 33 1 PPD
High-bush Cranberry 2 gal potted, 50cm+ 34 99 1 PPB
High-bush Cranberry 2 gal potted, 50cm+ 36 21 1 PPB
Kentucky Coffee Tree 2 gal potted, 60cm+ 37 20 1 PPD
Kentucky Coffee Tree 3 gal potted, 80cm+ 37 1 1 PPE
Nannyberry 2 gal potted, 50cm+ 37 43 1 PPB
Nannyberry seedling 20cm+ 32 310 10 SPD1
Nannyberry seedling 20cm+ 37 200 10 SPD1
New Jersey Tea 2 gal potted, 30cm+ 37 4 1 PPB
Norway Spruce seedling 20cm+ 32 7780 10 SPB
Norway Spruce seedling 20cm+ 37 2700 10 SPB
Pignut Hickory seedling 15cm+ 37 100 10 SPD1
Pin Oak 5 gal potted, 150cm+ 37 1 1 PPE
Pin Oak seedling 20cm+ 37 500 10 SPD1
Red Cedar seedling 15cm+ 37 740 10 SPC
Red Maple 2 gal potted, 90cm+ 32 70 1 PPD
Red Maple 2 gal potted, 90cm+ 34 60 1 PPD
Red Maple 2 gal potted, 90cm+ 37 37 1 PPD
Red Maple 4 gal potted, 150cm+ 37 1 1 PPE
Red Oak 3 gal potted, 100cm+ 37 87 1 PPD
Red Oak bare root saplings 150cm+ 37 135 5 TPC
Red Oak bare root whips 90-150cm 37 90 5 WPC
Red Oak seedling 20cm+ 32 450 10 SPC1
Red Oak seedling 20cm+ 37 850 10 SPC1
Red Pine seedling 15cm+ 32 300 10 SPA
Red/Silver Hybrid Maple 2 gal potted, 90cm+ 32 100 1 PPD
Red/Silver Hybrid Maple 7-10 gal potted, 150cm+ UN 3 1 PPE
Redosier Dogwood seedling 20cm+ 32 260 10 SPA1
Redosier Dogwood seedling 20cm+ 37 90 10 SPA1
Serviceberry (shrub form) 2 gal potted, 50cm+ 36 7 1 PPC
Serviceberry (shrub form) 2 gal potted, 50cm+ 37 31 1 PPC
Shagbark Hickory seedling 20cm+ 37 400 10 SPD1
Silky Dogwood 2 gal potted, 50cm+ 32 250 1 PPB
Silver Maple bare root saplings 150cm+ 32 330 5 TPA
Silver Maple bare root saplings 150cm+ 37 50 5 TPA
Silver Maple bare root whips 90-150cm 32 295 5 WPA
Silver Maple bare root whips 90-150cm 37 280 5 WPA
Silver Maple seedling 20cm+ 32 750 10 SPA1
Silver Maple seedling 20cm+ 37 1300 10 SPA1
Staghorn Sumac 2 gal potted, 60cm+ 32 8 1 PPB
Staghorn Sumac seedling 20cm+ 32 250 10 SPB1
Staghorn Sumac seedling 20cm+ 37 90 10 SPB1
Sugar Maple 2 gal potted, 90cm+ 37 20 1 PPD
Sugar Maple bare root saplings 150cm+ 32 43 5 TPB
Sugar Maple bare root saplings 150cm+ 37 15 5 TPB
Sugar Maple bare root whips 90-150cm 32 14 5 WPB
Sugar Maple seedling 20cm+ 32 2870 10 SPD1
Sugar Maple seedling 20cm+ 37 1070 10 SPD1
Swamp White Oak bare root saplings 150cm+ 38 110 5 TPC
Swamp White Oak bare root whips 90-150cm 38 5 5 WPC
Sycamore seedling 20cm+ 37 650 10 SPD1
Tamarack seedling 20cm+ 32 100 10 SPB
Tamarack seedling 20cm+ 37 2020 10 SPB
Trembling Aspen 2 gal potted, 90cm+ 37 27 1 PPD
White Birch 7-10 gal potted, 150cm+ 32 7 1 PPE
White Cedar seedling 25cm+ 32 7200 10 SPC
White Cedar seedling 25cm+ 37 4630 10 SPC
White Oak 2 gal potted, 90cm+ 37 2 1 PPD
White Oak 7-10 gal potted, 150cm+ 32 1 1 PPE
White Oak bare root saplings 150cm+ 37 15 5 TPC
White Oak bare root whips 90-150cm 37 5 5 WPC
White Oak seedling 20cm+ 32 200 10 SPD1
White Oak seedling 20cm+ 37 800 10 SPD1
White Pine 2 gal potted, 50cm+ 37 2 1 PPC
White Pine seedling 15cm+ 37 200 10 SPA
White Spruce 2 gal potted, 50cm+ 32 835 1 PPC
White Spruce 2 gal potted, 50cm+ 37 10 1 PPC
White Spruce seedling 20cm+ 32 6200 10 SPB
White Spruce seedling 20cm+ 37 2650 10 SPB
Winterberry 2 gal potted, 50cm+ 36 16 1 PPB
Place an order

Grand River Conservation Authority ©