Place an order



Stock Availability for SPRING 2026

Stock Availability for

Species Size and Type Seed Zone # Plants Bundle Size Price Code
Alternate Dogwood seedling 20cm+ 37 340 10 SPD1
American Bittersweet 2 gal potted, 60cm+ 37 116 1 PPB
Balsam Fir seedling 20cm+ UN 160 10 SPD
Bitternut Hickory bare root saplings 150cm+ 37 70 5 TPC
Bitternut Hickory bare root whips 90-150cm 32 95 5 WPC
Bitternut Hickory bare root whips 90-150cm 37 75 5 WPC
Bitternut Hickory seedling 20cm+ 32 950 10 SPD1
Bitternut Hickory seedling 20cm+ 37 1050 10 SPD1
Black Cherry 2 gal potted, 90cm+ 32 6 1 PPC
Black Cherry 2 gal potted, 90cm+ UN 20 1 PPC
Black Cherry bare root saplings 150cm+ 32 120 5 TPC
Black Cherry bare root whips 90-150cm 32 215 5 WPC
Black Cherry bare root whips 90-150cm 37 50 5 WPC
Black Cherry seedling 20cm+ 32 40 10 SPD1
Black Cherry seedling 20cm+ 37 900 10 SPD1
Black Walnut 2 gal potted, 60cm+ 32 14 1 PPC
Black Walnut 2 gal potted, 90cm+ 32 3 1 PPD
Black Walnut seedling 20cm+ 32 200 10 SPD1
Black Walnut seedling 20cm+ 37 200 10 SPD1
Bladdernut 2 gal potted, 50cm+ 32 39 1 PPB
Blue Ash 2 gal potted, 60cm+ 37 55 1 PPC
Bur Oak 2 gal potted, 90cm+ 37 30 1 PPD
Bur Oak bare root saplings 150cm+ 32 12 5 TPC
Bur Oak bare root whips 90-150cm 37 40 5 WPC
Bur Oak seedling 20cm+ 32 20 10 SPD1
Bur Oak seedling 20cm+ 37 1960 10 SPD1
Button Bush 2 gal potted, 50cm+ 32 35 1 PPB
Button Bush 2 gal potted, 50cm+ 34 20 1 PPB
Button Bush 2 gal potted, 50cm+ 37 3 1 PPB
Chokeberry 2 gal potted, 50cm+ 34 5 1 PPB
Common Elderberry seedling 20cm+ 32 140 10 SPD1
Cottonwood bare root whips 90-150cm 37 5 5 WPA
Cottonwood rooted cuttings 30cm+ 32 500 10 SPE1
Eastern Hemlock 4 gal potted, 40cm+ 34 4 1 PPD
Eastern Hemlock seedling 25cm+ 34 350 10 SPD
Fragrant Sumac 2 gal potted, 60cm+ 38 5 1 PPB
Gray Dogwood 2 gal potted, 50cm+ 32 69 1 PPB
Gray Dogwood seedling 20cm+ 32 160 10 SPB1
Gray Dogwood seedling 20cm+ 37 60 10 SPB1
Hackberry 2 gal potted, 90cm+ 32 67 1 PPD
Hackberry 2 gal potted, 90cm+ 36 33 1 PPD
Hackberry 2 gal potted, 90cm+ 37 41 1 PPD
Hackberry 2 gal potted, 90cm+ UN 37 1 PPD
Hackberry 4 gal potted, 150cm+ 37 3 1 PPE
Hackberry seedling 20cm+ 32 1400 10 SPD1
Hazelnut 2 gal potted, 50cm+ 37 30 1 PPB
Hazelnut 2 gal potted, 50cm+ UN 10 1 PPB
Hazelnut seedling 20cm+ 37 300 10 SPF1
High-bush Cranberry 2 gal potted, 50cm+ 36 20 1 PPB
High-bush Cranberry 2 gal potted, 50cm+ UN 65 1 PPB
High-bush Cranberry seedling 20cm+ 32 500 10 SPE1
Nannyberry seedling 20cm+ 32 460 10 SPD1
Ninebark 2 gal potted, 50cm+ 37 5 1 PPB
Ninebark seedling 20cm+ 37 500 10 SPD1
Norway Spruce seedling 20cm+ 32 9330 10 SPB
Norway Spruce seedling 20cm+ 37 3860 10 SPB
Ohio Buckeye 5 gal potted, 150cm+ 37 3 1 PPE
Pignut Hickory seedling 15cm+ 37 100 10 SPD1
Pin Oak seedling 20cm+ 37 10 10 SPD1
Red Cedar 2 gal potted, 50cm+ 36 10 1 PPC
Red Cedar seedling 15cm+ 37 1000 10 SPE
Red Maple seedling 20cm+ 32 1690 10 SPD1
Red Oak 2 gal potted, 80cm+ 32 10 1 PPC
Red Oak 2 gal potted, 80cm+ 37 20 1 PPC
Red Oak 3 gal potted, 100cm+ 32 5 1 PPD
Red Oak bare root saplings 150cm+ 37 125 5 TPC
Red Oak bare root saplings 150cm+ UN 15 5 TPC
Red Oak bare root whips 90-150cm 37 115 5 WPC
Red Oak bare root whips 90-150cm UN 35 5 WPC
Red Oak seedling 20cm+ 32 380 10 SPC1
Red Oak seedling 20cm+ 37 800 10 SPC1
Red Pine seedling 15cm+ 32 240 10 SPA
Red/Silver Hybrid Maple 7-10 gal potted, 150cm+ UN 3 1 PPE
Redbud 2 gal potted, 50cm+ 37 8 1 PPB
Redosier Dogwood seedling 20cm+ 32 800 10 SPA1
Redosier Dogwood seedling 20cm+ 37 100 10 SPA1
Serviceberry (common) seedling 20cm+ 32 800 10 SPE1
Serviceberry (shrub form) 2 gal potted, 50cm+ 32 20 1 PPC
Serviceberry (shrub form) 2 gal potted, 50cm+ 36 9 1 PPC
Shagbark Hickory seedling 20cm+ 37 100 10 SPD1
Silky Dogwood 2 gal potted, 50cm+ 32 202 1 PPB
Silky Dogwood seedling 20cm+ 32 500 10 SPA1
Silver Maple bare root saplings 150cm+ 32 310 5 TPA
Silver Maple bare root whips 90-150cm 32 415 5 WPA
Silver Maple bare root whips 90-150cm 37 30 5 WPA
Silver Maple seedling 20cm+ 32 1000 10 SPA1
Silver Maple seedling 20cm+ 37 1400 10 SPA1
Smooth Serviceberry 2 gal potted, 50cm+ 37 40 1 PPC
Staghorn Sumac 2 gal potted, 60cm+ 32 4 1 PPB
Staghorn Sumac 2 gal potted, 60cm+ 37 25 1 PPB
Staghorn Sumac seedling 20cm+ 32 150 10 SPB1
Staghorn Sumac seedling 20cm+ 32 290 10 SPB1
Sugar Maple bare root whips 90-150cm 32 10 5 WPB
Sugar Maple bare root whips 90-150cm 37 11 5 WPB
Sugar Maple seedling 20cm+ 32 2650 10 SPD1
Sugar Maple seedling 20cm+ 37 1320 10 SPD1
Swamp White Oak 2 gal potted, 90cm+ 32 25 1 PPD
Swamp White Oak 2 gal potted, 90cm+ 37 12 1 PPD
Swamp White Oak 2 gal potted, 90cm+ UN 13 1 PPD
Swamp White Oak bare root saplings 150cm+ 32 10 5 TPC
Swamp White Oak bare root saplings 150cm+ 37 20 5 TPC
Swamp White Oak bare root saplings 150cm+ 38 105 5 TPC
Swamp White Oak bare root whips 90-150cm 37 85 5 WPC
Swamp White Oak bare root whips 90-150cm 38 40 5 WPC
Swamp White Oak seedling 20cm+ 37 800 10 SPC1
Sycamore seedling 20cm+ 37 80 10 SPD1
Sycamore seedling 20cm+ 37 1300 10 SPD1
Tamarack seedling 20cm+ 32 2750 10 SPB
Tamarack seedling 20cm+ 37 1480 10 SPB
Trembling Aspen 2 gal potted, 90cm+ 34 15 1 PPD
Trembling Aspen 2 gal potted, 90cm+ 37 43 1 PPD
Trembling Aspen seedling 20cm+ 37 1000 10 SPE1
Tulip Tree seedling 20cm+ 37 900 10 SPD1
White Birch bare root saplings 150cm+ 34 15 5 TPC
White Birch seedling 20cm+ 32 1900 10 SPB1
White Cedar 2 gal potted, 50cm+ 34 260 1 PPB
White Cedar 2 gal potted, 50cm+ 37 122 1 PPB
White Cedar seedling 25cm+ 32 7780 10 SPC
White Cedar seedling 25cm+ 37 5370 10 SPC
White Oak 2 gal potted, 90cm+ 37 13 1 PPD
White Oak 7-10 gal potted, 150cm+ 32 1 1 PPE
White Oak bare root saplings 150cm+ 37 10 5 TPC
White Oak bare root whips 90-150cm 37 25 5 WPC
White Oak seedling 20cm+ 32 400 10 SPD1
White Oak seedling 20cm+ 37 650 10 SPD1
White Pine seedling 15cm+ 37 3920 10 SPA
White Spruce seedling 20cm+ 32 5580 10 SPB
White Spruce seedling 20cm+ 37 2300 10 SPB
Place an order

Grand River Conservation Authority ©